| Period | Nights | PERIOD Rates | DAILY Rates | |
|---|---|---|---|---|
| The above-mentioned prices are per person and include HALF BOARD (drinks with meals are not included). | ||||
| Christmas | 20.12-26.12 | 6 | 570,00 | 95,00 |
| 20.12-26.12 | Min.4 | 102,00 | ||
| New Year's Eve | 26.12-02.01 | 7 | 1.190,00 | 170,00 |
| Epiphany | 02.01-06.01 | 4 | 560,00 | 140,00 |
| 06.01-10.01 | 4 | 360,00 | 90,00 | |
| 10.01-17.01 | 7 | 630,00 | 90,00 | |
| 17.01-31.01 | 7 | 686,00 | 98,00 | |
| 31.01-07.02 | 7 | 721,00 | 103,00 | |
| 07.02-21.02 | 7 | 756,00 | 108,00 | |
| 21.02-28.02 | 7 | 805,00 | 115,00 | |
| 28.02-07.03 | 7 | 756,00 | 108,00 | |
| 07.03-14.03 | 7 | 686,00 | 98,00 | |
| 14.03-21.03 | 7 | 644,00 | 92,00 | |
| 21.03-28.03 | 7 | 630,00 | 90,00 | |
| EASTER | 28.03-14.04 | 7 | 560,00 | 80,00 |
EASTER |
04.04-14.04 | Min. 4 | 90,00 | |
OFFER: ONE ADULT+ ONE CHILD
One adult and one child 2-12 years in double room: 30% reduction on the child's quota.
CHRISTMAS OFFER
Period 20.12.08 to 26.12.08 (minimum 4 nights): 3rd and 4th bed, children from 0 to 16 years: free.
SPECIAL OFFER
Stay from 26.12.08 to 06.01.09 (11 nights), 10% reduction.